FALCON RETAIL
← Back to Home
Sales Performance & Revenue Analytics
Net Sales YTD (Feb-Dec)
$228.5M
-0.1% YoY
Gross Margin %
41.8%
+0.5% vs LY
Units YTD (Feb-Dec)
1.47M
-8.6% YoY
Avg Order Value
$155
+8.8% YoY
Discount Rate
4.7%
-0.2% vs LY
Transactions YTD
578.5K
-8.3% YoY
Monthly Trends
Monthly Net Sales Comparison
Gross Margin % Trend
Monthly Detail
Month 2026 Sales 2025 Sales Var % 2026 Units 2025 Units 2026 Margin % 2025 Margin % 2026 Disc % 2025 Disc %
January $0.0M $21.2M N/A 0 112,254 - 41.5% - 4.8%
February $19.6M $18.8M +4.3% 126,410 122,541 41.2% 40.8% 4.9% 5.1%
March $21.1M $21.3M -0.9% 135,824 138,542 42.1% 42.3% 4.5% 4.6%
April $20.7M $20.8M -0.5% 133,256 134,681 41.8% 41.9% 4.8% 4.7%
May $21.3M $21.0M +1.4% 137,142 135,847 42.3% 42.0% 4.6% 4.8%
June $20.7M $20.6M +0.5% 133,548 133,124 41.9% 41.7% 4.7% 4.9%
July $21.2M $21.2M +0.0% 136,521 137,124 42.0% 41.9% 4.6% 4.7%
August $21.1M $21.3M -0.9% 135,748 137,652 41.7% 42.1% 4.9% 4.6%
September $20.4M $20.4M +0.0% 131,256 131,652 41.5% 41.4% 4.8% 4.9%
October $21.1M $21.5M -1.9% 135,842 138,654 42.2% 42.4% 4.5% 4.4%
November $20.6M $20.4M +1.0% 132,548 131,254 42.1% 41.9% 4.6% 4.8%
December $20.7M $21.4M -3.3% 133,145 138,254 41.6% 42.2% 5.1% 4.5%
TOTAL (Feb-Dec) $228.5M $228.7M -0.1% 1,474,240 1,501,515 41.8% 41.9% 4.7% 4.8%
Regional Performance
Regional Sales Comparison
Regional Detail
Region 2026 Sales 2025 Sales Var % 2026 Units 2025 Units 2026 Margin % 2026 Disc %
Southeast $64.15M $70.13M -8.5% 412,562 451,245 42.1% 4.6%
West $54.95M $59.96M -8.4% 353,248 386,154 41.9% 4.8%
Midwest $36.44M $39.76M -8.4% 234,156 256,341 41.6% 4.9%
Southwest $36.21M $40.22M -10.0% 232,845 259,154 41.5% 5.1%
Northeast $27.55M $29.88M -7.8% 177,156 192,541 42.3% 4.5%
Mountain $9.15M $9.97M -8.2% 58,273 63,424 41.8% 4.7%
TOTAL $228.5M $249.9M -8.6% 1,474,240 1,613,769 41.8% 4.7%
Category Performance
Category Sales Comparison
Category Detail
Category 2026 Sales 2025 Sales Var % 2026 Units 2025 Units 2026 Margin % 2026 Disc %
Bottoms $30.06M $32.98M -8.9% 238,542 261,354 42.2% 4.6%
Outerwear $29.99M $32.72M -8.4% 187,254 204,156 42.5% 4.5%
Tops $29.40M $31.94M -8.0% 245,124 266,541 41.8% 4.8%
Footwear $29.28M $31.93M -8.3% 156,842 170,654 41.6% 4.9%
Accessories $28.39M $31.57M -10.1% 198,745 221,654 41.3% 5.2%
Denim $27.95M $30.52M -8.4% 215,256 235,124 42.0% 4.7%
Loungewear $27.02M $29.60M -8.7% 135,842 148,654 41.9% 4.6%
Activewear $26.37M $28.65M -8.0% 96,589 104,987 42.3% 4.4%
TOTAL $228.5M $249.9M -8.6% 1,474,240 1,613,769 41.8% 4.7%
Top Stores Performance
Top 10 Stores by Sales
All Stores Detail (25 Locations)
Rank Store Region 2026 Sales Units Margin % Transactions AOV
1 Arcline Portland West $9.29M 59,842 42.1% 23,542 $154.21
2 Arcline St. Louis Midwest $9.25M 59,654 41.9% 23,421 $155.02
3 Arcline Raleigh Southeast $9.24M 59,456 42.3% 23,398 $155.48
4 Arcline Nashville Southeast $9.23M 59,245 41.8% 23,356 $155.89
5 Arcline Boston Northeast $9.22M 59,154 42.5% 23,287 $155.67
6 Arcline Denver Mountain $9.19M 58,987 41.7% 23,145 $155.98
7 Arcline Austin Southwest $9.15M 58,756 41.5% 23,012 $155.34
8 Arcline Miami Southeast $9.12M 58,654 42.2% 22,956 $155.71
9 Arcline Seattle West $9.08M 58,421 42.4% 22,834 $155.42
10 Arcline Chicago Midwest $9.05M 58,245 41.6% 22,751 $155.28
Stores 11-25
11 Arcline San Francisco West $8.92M 57,234 42.0% 22,456 $155.89
12 Arcline Atlanta Southeast $8.88M 57,012 41.9% 22,345 $155.76
13 Arcline Phoenix Southwest $8.84M 56,789 41.7% 22,234 $155.42
14 Arcline Los Angeles West $8.79M 56,456 42.2% 22,123 $155.67
15 Arcline Dallas Southwest $8.75M 56,234 41.8% 22,012 $155.34
16 Arcline New York Northeast $8.71M 55,987 42.4% 21,901 $155.89
17 Arcline Houston Southwest $8.67M 55,745 41.6% 21,789 $155.21
18 Arcline Philadelphia Northeast $8.63M 55,512 42.1% 21,678 $155.42
19 Arcline Charlotte Southeast $8.59M 55,234 41.9% 21,567 $155.68
20 Arcline San Diego West $8.55M 54,987 42.3% 21,456 $155.71
21 Arcline Indianapolis Midwest $8.51M 54,745 41.7% 21,345 $155.34
22 Arcline Washington Northeast $8.47M 54,512 42.0% 21,234 $155.89
23 Arcline Memphis Southeast $8.43M 54,234 41.8% 21,123 $155.42
24 Arcline Kansas City Midwest $8.39M 53,987 42.2% 21,012 $155.67
25 Arcline Orlando Southeast $8.35M 53,745 41.6% 20,901 $155.21
TOTAL (25 STORES) $228.5M 1,474,240 41.8% 578,486 $155.00