← Back to Home

Customer Intelligence

Total Customers 2026
118,740
↓ 2.4% YoY (121,687)
Avg Customer Lifetime Value
$1,925
↓ 6.2% YoY ($2,053)
Repeat Customer Rate
58.2%
↑ 2.1% YoY
Avg Transactions per Customer
4.9
↑ 0.3 per customer
Revenue per Customer
$1,925
↓ 6.2% YoY
Revenue Distribution by Loyalty Tier
Revenue & Customer Count by Tier

Loyalty Tier Customer & Revenue Analysis

Tier TY Customers LY Customers Var % TY Revenue LY Revenue Rev Var % Rev/Customer Txns/Customer
Bronze 76,346 78,234 -2.4% $157.2M $161.5M -2.7% $2,058 4.8
Silver 26,558 25,891 +2.6% $44.2M $42.8M +3.3% $1,664 3.9
Gold 12,767 12,145 +5.1% $21.4M $19.8M +8.1% $1,676 3.9
Platinum 3,069 2,817 +8.9% $5.6M $4.9M +14.3% $1,825 4.2

Loyalty Tier Behavioral Metrics

Metric Bronze Silver Gold Platinum Portfolio
Tier Size (%) 64.2% 22.3% 10.7% 2.6% 100.0%
Revenue Share (%) 64.1% 18.0% 8.7% 2.3% 100.0%
Avg Transaction Value $428 $429 $428 $431 $429
Repeat Rate (%) 54.1% 62.3% 68.9% 81.2% 58.2%
Annual Value Range $400-$2,500 $2,501-$5,000 $5,001-$10,000 $10,001+
Avg Days Active 127 215 287 341 162
Revenue by Acquisition Channel

Channel Performance Detailed Analysis

Channel TY Customers LY Customers Customer Growth % TY Revenue LY Revenue Revenue Growth % Rev/Customer Market Share
In-Store 36,796 37,245 -1.2% $61.0M $62.8M -2.9% $1,658 24.9%
Online 36,635 34,821 +5.2% $59.8M $55.3M +8.1% $1,633 24.4%
Mobile App 34,408 31,456 +9.4% $44.6M $38.2M +16.8% $1,296 18.2%
Email Campaign 2,732 2,498 +9.4% $16.0M $14.1M +13.5% $5,857 6.5%
Referral 2,758 2,634 +4.7% $15.9M $14.8M +7.4% $5,767 6.5%
Influencer 2,716 2,421 +12.2% $15.7M $12.9M +21.7% $5,779 6.4%
Social Media 2,695 2,312 +16.6% $15.5M $11.4M +36.0% $5,749 6.3%

Channel Category Performance Summary

Channel Category Total Customers Total Revenue % of Portfolio Avg Rev/Customer Growth Trend
Physical (In-Store) 36,796 $61.0M 24.9% $1,658 Declining
Digital (Online + Mobile) 71,043 $104.4M 42.6% $1,470 Growing
Engagement (Email + Social) 5,427 $31.5M 12.8% $5,809 Fast Growth
Organic (Referral + Influencer) 5,474 $31.6M 12.9% $5,773 Strong Growth
Revenue by Top 15 States

Top 15 States - Detailed Performance

State TY Revenue LY Revenue Revenue Growth % Customers Revenue/Customer Market Share Rank
North Carolina $15.5M $15.0M +3.3% 7,972 $1,945 6.3% 1
Arizona $15.4M $14.8M +4.1% 7,943 $1,939 6.3% 2
Colorado $15.4M $14.7M +4.8% 8,005 $1,924 6.3% 3
Georgia $15.3M $14.6M +4.8% 7,793 $1,963 6.2% 4
Ohio $15.3M $14.9M +2.7% 7,809 $1,959 6.2% 5
Washington $15.2M $14.5M +4.8% 7,862 $1,934 6.2% 6
Illinois $15.2M $14.3M +6.3% 7,980 $1,904 6.2% 7
California $15.2M $14.2M +7.0% 7,911 $1,921 6.2% 8
Florida $15.2M $14.1M +7.8% 7,957 $1,911 6.2% 9
Tennessee $15.2M $14.3M +6.3% 8,058 $1,888 6.2% 10
Pennsylvania $15.1M $14.2M +6.3% 7,784 $1,941 6.2% 11
New York $15.1M $14.1M +7.1% 8,017 $1,884 6.2% 12
Texas $15.0M $14.0M +7.1% 7,872 $1,905 6.1% 13
Oregon $11.3M $10.2M +10.8% 7,057 $1,602 4.6% 14
Michigan $10.9M $10.1M +7.9% 6,925 $1,575 4.5% 15

Geographic Region Performance Summary

Region Total Revenue Total Customers % of National Avg Revenue/Customer Growth Rate
Top 5 States $76.9M 39,522 31.4% $1,947 +3.7%
States 6-10 $76.0M 39,606 31.0% $1,920 +6.6%
States 11-15 $61.4M 31,783 25.0% $1,932 +7.9%
Remaining 35 States $20.9M 8,229 8.5% $2,540 +5.2%
National Total $235.2M 118,740 100.0% $1,982 -2.4%