xFalcon IPL Analytics Hub / 9. Season Deep-Dive
← Back to Portal
2025 Season Key Performance Indicators
Total Matches
74
Regular Season
Champion
RCB
11 Wins (First Title)
Total Revenue
₹376.3 Cr
All Venues
Total Attendance
26.5L
2.65 Million
Avg Sixes/Match
10.9
Aggressive Play
Avg Fours/Match
21.4
Total Boundaries
Prize Pool
₹60 Cr
Winner Share
Sponsor Value
₹400 Cr
Season Total
2025 Season Analytics
2025 Points Table (Wins/Losses)
Match Results Trend
Scoring Patterns (Avg Sixes & Fours)
Historical Champions Timeline
2025 Final Points Table
Position Team Wins Losses Total Matches Points Win % Status
1 RCB 11 3 14 22 78.6% Champion
2 PBKS 10 4 14 20 71.4% Runner-up
3 GT 9 5 14 18 64.3% Qualified
4 MI 9 5 14 18 64.3% Qualified
5 SRH 6 8 14 12 42.9% Mid-table
6 LSG 6 8 14 12 42.9% Mid-table
7 DC 6 8 14 12 42.9% Mid-table
8 KKR 5 9 14 10 35.7% Struggling
9 RR 4 10 14 8 28.6% Eliminated
10 CSK 4 10 14 8 28.6% Eliminated
IPL Champions History
Year Champion Runner-up Finals Score Venue Player of Match
2025 RCB PBKS 175/6 vs 171/8 Delhi Virat Kohli (84)
2024 KKR SRH 176/4 vs 113 Mumbai Mitchell Starc (56)
2023 CSK GT 160/8 vs 163 Ahmedabad Sam Curran (60)
2022 GT RR 176/5 vs 161 Ahmedabad Matthew Wade (37)
2021 CSK MI 192/3 vs 157 Dubai MS Dhoni (42)
2020 MI DC 157/9 vs 156/8 Dubai Jasprit Bumrah (2/14)
2019 MI CSK 149/8 vs 148/9 Mumbai Lasith Malinga (26/15)
2018 CSK SRH 178/6 vs 177/6 Mumbai Shane Watson (555)
2017 MI RPS 129/4 vs 128 Hyderabad Krunal Pandya (43)
2016 SRH RCB 208/7 vs 200 Bangalore Ben Cutting (39)
2015 MI CSK 187/5 vs 165 Mumbai Lasith Malinga (73)
2014 KKR PBKS 3 wickets Bangalore Manvinder Bisla (89)
2013 MI CSK 149/2 vs 148 Kolkata Kieron Pollard (60)
2012 KKR CSK 5 wickets Chennai Suryakumar Yadav (51)
2011 CSK RR 6 wickets Mumbai MS Dhoni (70)