xFalcon IPL Analytics Hub / 6. Fan Engagement
← Back to Portal
Total Digital Views 2024
4.4B
↑ 12.0% YoY
Average Sentiment Score
0.62/1.0
Very Positive
Total Merchandise Units
147K
↑ 28.0% Growth
Fantasy Teams Created
80.6M
↑ Avg per team
Total Social Mentions
82.8M
↑ 25.4% YoY
Top Team Engagement
MI
27.75M social mentions
Platform Distribution
Total Views by Platform (Billions)
Engagement Metrics
Sentiment Score by Platform
Merchandise Units by Platform (Thousands)
Social & Digital Performance
Social Mentions by Platform (Millions)
Fan Engagement Trends
Sentiment Trend by Season
Fantasy Engagement by Match Segment
2025 Fan Engagement Data
Platform / Channel Total Views (Millions) Avg Sentiment Social Mentions (Millions) Merchandise Units (K) Engagement Rate Growth YoY
Disney+ Hotstar 2,380 0.66 29.6 65 8.4% +18.2%
JioCinema 976 0.66 20.4 55 7.2% +31.5%
Sony LIV 674 0.66 8.5 51 6.8% +12.3%
IPL App 238 0.68 2.1 0 12.4% +42.1%
Instagram 134 0.72 11.2 0 18.5% +28.3%
Facebook 117 0.64 9.8 0 6.2% +15.4%
Twitter/X 68 0.52 4.2 0 -2.1% -8.5%
YouTube 59 0.65 2.5 0 5.8% +19.2%
Total 2025 4,646 0.66 57.9 171 8.8% +18.9%
Total 2024 3,906 0.63 46.5 140 7.2% Baseline
Total 2023 3,238 0.59 38.2 115 5.8% Historical
Total 2022 2,845 0.55 32.4 98 4.2% Historical
Total 2021 2,156 0.52 25.8 76 3.5% Historical
Total 2020 1,823 0.48 19.2 52 0.8% COVID Impact
Total 2019 1,524 0.51 16.8 38 2.4% Historical
Avg Sentiment 2025 Overall Positive: 0.66/1.0 (Record High)
Historical Growth & Trends
Total Digital Views Growth (2019-2025)