xFalcon IPL Analytics Hub / 4. Financial Performance
← Back to Portal
Total League Revenue 2024
₹1,078Cr
↑ 30.2% vs 2023
Highest Profit Franchise
LSG
₹146.07Cr Operating Profit
Average Franchise Profit
₹108.8Cr
↑ Strong Growth
Total Salary Spend
₹1,320Cr
10 Franchises
Avg Salary per Franchise
₹132Cr
2024 average
Total Sponsorship Revenue
₹328.7Cr
Title sponsors 2024
Operating Profit by Franchise 2025
Operating Profit Distribution
Revenue Streams Analysis
Revenue Composition by Franchise (2025)
Financial Metrics
Salary vs Operating Profit
Operating Profit Trend (2020-2025)
Franchise Financial Data
Franchise Operating Profit (₹Cr) Salary Spend (₹Cr) Title Sponsor (₹Cr) Gate Receipts (₹Cr) Broadcast Revenue (₹Cr) Profit Margin
Lucknow Super Giants 146.07 123.12 30.92 43.56 62.81 54.6%
Rajasthan Royals 126.15 154.90 28.62 55.32 72.12 51.9%
Chennai Super Kings 116.59 166.49 12.70 70.69 72.15 93.7%
Sunrisers Hyderabad 109.63 131.19 20.89 52.99 68.41 78.8%
Punjab Kings 109.44 135.26 29.04 53.84 46.59 73.3%
Delhi Capitals 107.17 121.23 18.66 34.87 66.52 40.1%
Royal Challengers Bangalore 103.07 160.02 31.28 71.52 61.50 86.3%
Kolkata Knight Riders 65.63 171.07 15.62 50.47 72.24 43.4%
Mumbai Indians 64.21 236.09 27.51 67.37 56.74 69.1%
Gujarat Titans 35.24 169.94 25.49 26.44 48.89 50.0%
Historical Trends
League Total Operating Profit Trend (2020-2025)